Employees
Basic settings
Top panel | |
---|---|
Active | Allow if an employee is currently active |
Access | Allow an employee to access the WFM source. If an employee does not have this permission, they can still have scheduled shifts but will need assistance to log in to WFM |
Adult |
Employee’s personal details
Employee’s detail | |
---|---|
First Name | Enter employee’s first name |
Last Name | Enter employee’s last name |
Username | Create a username for the employee. This username will be used not only for logging into the system but also as the username for the specific source the employee operates in. The WFM source can then automatically log them in using this username. When operating within the WFM source, the employee will use the username and password created for WFM. If the source is Daktela, the username must match in both WFM and Daktela, but the password should be the one used for Daktela |
Personal Number | Enter employee’s personal number |
Enter employee’s email | |
Phone Number | Enter employee’s phone number |
External ID | It’s used to identify a specific user across several different sources |
Roles | By selecting the role, you predefine the rights and accesses allowed for an employee within a WFM sourceRoles |
Timezone | Select a timezone that aligns with the employee's location and working hours |
WFM | Select a Workforce Management source. Specify the source from which an employee’s data is synchronised with WFM. This indicates where the WFM system should retrieve the login information |
Call Centre | Select a call centre for this employee. This function enables to verify that the employee was using the correct queue |
Password | Create a password for an employee if they operate within the WFM source only |
Confirm password | Confirm a password |
Specification of employee’s working conditions
Add Skills | |
---|---|
Skill Name | Skill pertains to the type of work that is pertinent to the individual employee |
Level of Competence | Select the level of employee’s seniority |
Actions | remove/edit |
Add Contract | |
---|---|
Holiday Period | Allow if an employee on this type of contract can work during the Holiday Period |
Night Shifts | Allow if an employee on this type of contract can have night shifts |
Contract Name | Select a specific contract type |
Contract Start | The beginning date of a contractual agreement |
Contract End | The termination date of a contractual agreement |
Due to various operational changes within the workplaces, there are two options for determining work hours. You can either set a daily limit of working hours for your employees or a monthly limit, which is determined by your workplace's requirements. The multiplier of the number of days and hours worked will always equal the monthly hour limit; therefore, only one of these options can be chosen.
Contract time conditions | |
---|---|
Day Hours limit | Maximum number of hours an employee can work within a single day |
Week Hours limit | Maximum number of hours an employee can work within a week |
Number of Hours per Day | The total hours an employee is scheduled to work in a single day. This number is a multiple of the number of working days |
Min Continuous Rest per Week | The minimum consecutive hours of rest an employee must have within a week |
Min Break Hours per Day | The minimum duration of breaks required for an employee within a single day. However this duration can be then divided into smaller breaks |
Min Break Hours per Day Splitted | If min Break Hours per Day is 1 hour and it is then divided to 30 and 30 min. There’s however an option of an additional break, that would not be count in case if its duration doesn’t cross the limit that is defined in the section “Min Break Hours per Day” |
Break at least After Hours | A break must be taken after the specified number of hours. This means the break should occur either from the beginning of the shift or following the end of the previous break |
Month Hours limit | The maximum number of hours an employee can work within a month |
If time conditions are not specified here, the system will automatically apply those defined in the Contract Type settings. However, by defining time conditions in this section, they will be recognized and applied as valid by the WFM source.
Add Shifts | |
---|---|
Shift | Select the shifts permitted for an employee. By default, all shifts are permitted |
Breaks | Enable and configure breaks. You can set breaks and specify the time |
Actions | remove/edit |
Add Breaks | |
---|---|
Break Name | Select a break from the break settings |
Period | Select the type of subsidy you have: weekly, monthly, or daily |
Subsidy/h | Define the amount of hours for the selected type of subsidy |
Actions | remove/edit |
Add Structure | |
---|---|
Superior | Define who the employee's supervisor is |
Subordinate | Define who reports to this employee |
Add Forecast | |
---|---|
Send User to AI for Automatic Planning | AI automatic planning is utilised for employees with predefined working conditions. For those without clear arrangements, manual shift scheduling is recommended |
Allow work from Home | Permitting employees to work remotely if their job requirements are conducive to such arrangements |
Only work from Home | Allow if an employee’s activity doesn’t require physical presence |
Morning | Select '1' if an employee does not want this type of shift, or '100' if it is preferred the most. Values below 50 indicate a preference against this type of shift, while values above 50 indicate acceptance of this type of shift |
Afternoon | Select '1' if an employee does not want this type of shift, or '100' if it is preferred the most. Values below 50 indicate a preference against this type of shift, while values above 50 indicate acceptance of this type of shift |
Holiday | Select '1' if an employee does not want this type of shift, or '100' if it is preferred the most. Values below 50 indicate a preference against this type of shift, while values above 50 indicate acceptance of this type of shift |
Night | Select '1' if an employee does not want this type of shift, or '100' if it is preferred the most. Values below 50 indicate a preference against this type of shift, while values above 50 indicate acceptance of this type of shift |
Weekend | Select '1' if an employee does not want this type of shift, or '100' if it is preferred the most. Values below 50 indicate a preference against this type of shift, while values above 50 indicate acceptance of this type of shift |
Add Vacation Fund | |
---|---|
Name of Request Type | Name the request type |
Year | Select the particular year for which this type of request is intended |
Fund/Exhausted | Specify the number of hours that can be used for this specific year and this particular type of request |
Actions | remove/edit |